MNPC Competition Secretary’s Report 2023
MNPC
League 2022-23
| Section | Entrants | Winner | Places | 
| Adv Mono | 12 | Raymond Hughes | 2 Arnie McAllister | 
| Adv. Colour | 13 | Raymond Hughes | 2 Maurice O’Flaherty,  | 
| Adv. PDI | 13 | Raymond Hughes | 2 Pauline O’Flaherty | 
NIPA
Inter-Club Competition 2022-23
|  | MNPC Final Positions | Winning Clubs | ||
| Section | Novice | Advanced | Novice | Advanced | 
|  |  |  |  |  | 
| Mono | 20 Points/ 20th | 171 Points/ 6th | CPA 62.5 Points | CPA 192.5 Points | 
| Colour | 36 Points/ 19th | 172 Points/ 8th | CBCC 59 Points | CPA 189.5 Points | 
| PDI | 41 Points/ 18th | 161 Points/ 12th | BNDC 59 Points | CPA 184.5 Points | 
| Top Club | 97 Points/ 20th | 504 Points/ 8th | CPA 163 Points | CPA 566.5 Points | 
Starred
Entries – MNPC Authors
| Round | Subject | Author | Section | Title | Award | 
| 1 | Open | Arnie McAllister | Mono | Nabbed | 1= | 
|  |  | Pauline O’Flaherty | Colour | Where’s my UBER | ¬ | 
|  |  | Arnie McAllister | Colour | Among the Waves | ¬ | 
|  |  | Arnie McAllister | Colour | Caught Out | ¬ | 
| 2 | Night Photography | Maurice O’Flaherty | Colour | Venice at Sunset | ¬ | 
| 4 | Industry | Chris Millar | Colour | Linesmen | ¬ | 
|  |  | Raymond Hughes | Colour | The Welder | ¬ | 
|  |  | Chris Millar | PDI | Paper Mill | ¬ | 
| 5 | Open | Raymond Hughes | Mono | Arnie | ¬ | 
|  |  | Raymond Hughes | Mono | The Spinster | ¬ | 
NIPA Top
Print & PDIs (Event Held on 3rd May)
All the above MNPC Starred Entries were included in the competition. Winners of the Top awards were:-
| Colour
  Prints | Flamingo | Ged Lyden | Dungannon
  & Cookstown | 
| Mono
  Prints | Death
  Stare | Rosemary
  Hughes | Dungannon
  & Cookstown | 
| PDIs | Into the
  Mist | Stephen
  Brennan | Dungannon
  & Cookstown | 
Entries
from NIPA Inter-Club, Roy Finlay and Novice Competitions and the NIPA
Exhibition for several years
are viewable on the NIPA Website at:- 
http://www.niphoto.co.uk/
NIPA
Exhibition Acceptances 2022
| Colour Prints | ||
| Maurice O’Flaherty | The Apothecary | PAGB Ribbon | 
|  | Lunch Time Rome | Accepted | 
|  | Tuscan Villa | Accepted | 
| Raymond Hughes | The Spinster | Accepted | 
|  | The Diner | Accepted | 
| Mono Prints | ||
| Pauline O’Flaherty | Geordie | Accepted | 
|  | Mount Cook | Accepted | 
| PDIs | ||
| Pauline O’Flaherty | Wanaka Tree | Accepted | 
|  | The Colours of Spring | Accepted | 
NIPA Roy Finlay Competition 2022-23
| Prints | |
| Arnie McAllister | Conflict
  (Commended) | 
| PDIs | |
| Arnie McAllister | Reflection
  (Highly Commended) | 
|  | Mr
  Angry, Bath Time, Landed, Soaring, Hello, Got It!, Poser,
  Landing Gear Down, Lunch, Passing By, In my Domain | 
| Raymond
  Hughes | Western
  Lowland Gorilla, Helicorius Prato, Spiroeta Steles, Red Squirrel after Rain
  Shower, Kite Fight, County Antrim Red. | 
NIPA A/V
Festival 2023
The Committee decided to discontinue the NIPA International A/V Festival for the foreseeable future.
NIPA
Novice Competition
2023 No MNPC Entries
NIPA - IPF
Wildlife Competition
| Chris Millar | Cheetah Family | 32 Marks | 
|  | Meerkat Family | 31 Marks | 
|  | Honey Badger | 31 Marks | 
Alastair Jack
Competition Secretary
4th May 2023
Return to MNPC Home Page   Return to Top