MNPC 2017-2018 - ROUND 2 – Open –
Results
| Colour Code:- | Top Entry | Current Leader | 
| Name | TITLE | SCORE | ROUND TOTAL | B/F MARKS | TOTAL TO-DATE | FINAL PLACING | |
| Advanced
  Colour: | |||||||
| 12 | Arnie
  McAllister | Bluey | 4 | 6 | 8 | 14 | 1= | 
| 4 | Arnie
  McAllister | Fire
  and Water | 2 |   |   |   | |
| 16 | Arnie
  McAllister | Breaking
  Through | 1 |   |   |   |   | 
| 10 | Jeremy
  Chambers | Bufftail Bee on Thistle | 2 | 3 | 0 | 3 | 6 | 
| 2 | Jeremy
  Chambers | Blacksmith | 1 |   |   |   | |
| 9 | Maurice
  O'Flaherty | After
  the Storm | 4 | 6 | 6 | 12 | 3 | 
| 6 | Maurice
  O'Flaherty | Waiting
  for a Friend | 2 |   |   |   | |
| 14 | Maurice
  O'Flaherty | Tractor
  in Tuscany | 2 |   |   |   |   | 
| 18 | Maurice
  O'Flaherty | City
  on a Hill | 2 |   |   |   |   | 
| 13 | Pauline
  O'Flaherty | Temple
  Trio | 4 | 6 | 4 | 10 | 4= | 
| 5 | Pauline
  O'Flaherty | Eilean Glas Lighthouse | 2 |   |   |   | |
| 8 | Pauline
  O'Flaherty | Alone | 2 |   |   |   |   | 
| 17 | Pauline
  O'Flaherty | Tallisker Beach at Sunset | 2 |  |  |  |  | 
| 7 | Raymond
  Hughes | Folly's
  Bridge | 4 | 6 | 8 | 14 | 1= | 
| 15 | Raymond
  Hughes | Party
  Time | 2 |   |  |   |   | 
| 3 | Raymond
  Hughes | St. Peter;s Interior | 1 |   |  |   |   | 
| 11 | Raymond
  Hughes | Dunluce
  Sunset | 1 |   |   |   |   | 
| 1 | Steve
  Stewart | Lincoln
  Cathedral | 6 | 6 | 4 | 10 | 4= | 
|  |  |  |  |  |  |  |  | 
|  Advanced
  Mono:  | |||||||
| 9 | Arnie
  McAllister | Sun
  and Shade | 4 | 5 | 8 | 13 | 2 | 
| 2 | Arnie
  McAllister | Dapper | 1 |   |   |   | |
| 1 | Maurice
  O'Flaherty | Lattice
  Window | 4 | 6 | 4 | 10 | 3 | 
| 7 | Maurice
  O'Flaherty | Cathedral
  Siena | 2 |   |   |   |   | 
| 5 | Pauline
  O'Flaherty | Sea
  Haze | 6 | 10 | 6 | 16 | 1 | 
| 8 | Pauline
  O'Flaherty | Church
  near Vik | 4 |   |   |   |   | 
| 6 | Raymond
  Hughes | St.
  Peter's Exterior | 2 | 4 | 4 | 8 | 4 | 
| 10 | Raymond
  Hughes | In
  Thought | 2 |   |   |   |   | 
| 3 | Raymond
  Hughes | Titanic
  by Night | 1 |   |   |   | |
| 4 | Steve
  Stewart | Monopoly
  Car | 2 | 4 | 1 | 5 | 5 | 
| 11 | Steve
  Stewart | Ripples | 2 |   |   |   |   | 
|  | |||||||
| Advanced
  PDI: | |||||||
| 13 | Alastair
  Jack | 13
  Carrick Conversation | 1 | 2 | 2 | 4 | 7= | 
| 27 | Alastair
  Jack | 27
  Titanic by Night | 1 |   |   |   |   | 
| 16 | Arnie
  McAllister | 16
  Lunch | 4 | 6 | 3 | 9 | 4 | 
| 3 | Arnie
  McAllister | 03
  Evening Stroll | 2 |   |   |   | |
| 24 | Arnie
  McAllister | 24
  Sunrise at Kinbane | 2 |   |   |   |   | 
| 9 | Colin
  Greenway | 09
  Colourful Cyclist | 2 | 4 | 4 | 8 | 5= | 
| 15 | Colin
  Greenway | 15
  Down and Out | 2 |   |   |   |   | 
| 4 | Colin
  Greenway | 04
  Bemused | 1 |   |   |   | |
| 22 | Colin
  Greenway | 22
  Last train to nowhere | 1 |   |   |   |   | 
| 2 | David
  Sinclair | 02
  All Together Now | 2 | 4 | 0 | 4 | 7= | 
| 14 | David
  Sinclair | 14
  Got to get out of Here | 2 |   |   |   |   | 
| 21 | David
  Sinclair | 21
  It's been a While | 2 |   |   |   |   | 
| 10 | David
  Sinclair | 10
  Approach from the Sea | 1 |   |   |   |   | 
| 17 | Ian
  Lyons | 17
  Iceberg Pyramid, Pleneau Bay | 6 | 10 | 6 | 16 | 1= | 
| 11 | Ian
  Lyons | 11
  Fall Colours & Reflections, New Hampshire | 4 |   |   |   |   | 
| 23 | Ian
  Lyons | 23
  Turret Arch Through North Window | 4 |   |   |   |   | 
| 5 | Ian
  Lyons | 05  Breakfast Time, Chitwan
  National Park, Nepal | 2 |   |   |   | |
| 19 | Lukas
  Chudziak | 19
  Fisherman | 4 | 8 | 0 | 8 | 5= | 
| 25 | Lukas
  Chudziak | 25
  Magda | 4 |   |   |   |   | 
| 6 | Lukas
  Chudziak | 06 20 | 2 |   |   |   | |
| 12 | Lukas
  Chudziak | 12
  Bikers Rest | 2 |   |   |   |   | 
|   | Pauline
  O'Flaherty |   |   | 0 | 4 | 4 | 7= | 
| 7 | Raymond
  Hughes | 07 In
  the Pink | 4 | 8 | 8 | 16 | 1= | 
| 26 | Raymond
  Hughes | 26 Knockalla Beach | 4 |   |   |   |   | 
| 1 | Raymond
  Hughes | 01
  Bring it Here | 2 |   |  |   |   | 
| 18 | Raymond
  Hughes | 18
  Mesmerizing | 2 |   |   |   |   | 
| 20 | Steve
  Stewart | 20 Water
  Drop Disc | 2 | 3 | 10 | 13 | 3 | 
| 8 | Steve
  Stewart | 08
  Crystal View | 1 |  |  |  |  | 
|  | |||||||
| Novice
  Colour:  | |||||||
| 6 | Beverley
  Graham | Lilies | 6 | 10 | 0 | 10 | 2= | 
| 1 | Beverley
  Graham | Crystal
  Reflection | 4 |   |   |   | |
| 4 | Beverley
  Graham | Contemplating | 2 |   |   |   |   | 
| 7 | Christina
  McQuillan | Autumn
  Leaves | 4 | 6 | 8 | 14 | 1 | 
| 2 | Christina
  McQuillan | The
  Green Bucket | 2 |   |   |   | |
| 3 | Sandra
  Browne | Autumn
  Leaves | 2 | 4 | 6 | 10 | 2= | 
| 8 | Sandra
  Browne | Dancing | 2 |   |   |   |   | 
| 5 | Sandra
  Browne | Leaves
  and Trainers | 1 |   |   |   |   | 
|  |  |   |   |   |   |   |   | 
| Novice
  Mono:  | |||||||
| 1 | Beverley
  Graham | The
  Pier | 6 | 6 | 0 | 6 | 2 | 
| 2 | Christina
  McQuillan | Dimbles | 4 | 4 | 8 | 12 | 1 | 
| 3 | Sandra
  Browne | Fearsome
  Wall Art | 2 | 2 | 0 | 2 | 3 | 
|  |  |  |  |  |  |  |  | 
| Novice
  PDI:  | |||||||
| 6 | Brian
  Garner | 06
  Ballina - Awaiting Ophelia | 2 | 4 | 0 | 4 | 3 | 
| 7 | Brian
  Garner | 07
  Hedgehog | 2 |   |   |   |   | 
| 8 | Brian
  Garner | 08
  Stormy Walk - Augris Head | 2 |   |   |   |   | 
| 2 | Christina
  McQuillan | 02
  Evening Gate | 6 | 8 | 8 | 16 | 1 | 
| 4 | Christina
  McQuillan | 04
  Velocity | 2 |   |   |   |   | 
| 3 | Sandra
  Browne | 03
  The 4 of Us | 4 | 8 | 0 | 8 | 2 | 
| 5 | Sandra
  Browne | 05
  Three Mile Water | 4 |   |   |   |   | 
| 1 | Sandra
  Browne | 01 My
  Wee Bro | 1 |   |  |   |   | 
Return to Top      Return to Club Competitions      Return to Home Page